Overview
Normandy Trading House —
Proprietary Desk
Proprietary Desk
Internal monitoring and execution telemetry
Performance Overview
TradeAnalytics · live
Total Return
+28.74%
247 trades compounded
Profit Factor
2.64
Robust ≥ 1.5 threshold
Win Rate
36.44%
Expectancy ▲1.90 pts
Max Drawdown
▼2.99%
Recovery factor ×9.62
Asset Positions
Live instrument exposure — six active strategies
| Instrument | Market | Position | Perf. | Trades | Win % | PF | Mode |
|---|---|---|---|---|---|---|---|
| XAU / USD | Gold · Spot | Long | ▲7.91% | 83 | 41% | 4.07 | BULL |
| XRP / USD | Crypto · Spot | Flat | ▲11.55% | 34 | 35% | 4.63 | CHOP |
| UK OIL | Brent · CFD | Short | ▲5.71% | 46 | 26% | 2.56 | BEAR |
| FTSE 100 | UK Index · CFD | Flat | ▲0.77% | 29 | 41% | 2.05 | CHOP |
| S&P 500 | US Index · CFD | Long | ▲0.19% | 40 | 38% | 1.15 | BULL |
| GBP / CHF | FX · Spot | Flat | ▲0.02% | 15 | 33% | 1.05 | BULL |
Trade Log
XAU/USD · latest 7 executions
Chronological record of executions — read only
| # | Symbol | Side | Entry | Entry Price | Exit | Exit Price | P&L pts | P&L % | Cumulative | Dur. |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | XAU/USD | SHORT | 16 Jan 00:50 | £4,599.61 | 16 Jan 00:56 | £4,601.63 | −2.02 | ▼0.04% | ▼0.04% | 6m |
| 002 | XAU/USD | SHORT | 16 Jan 01:00 | £4,597.07 | 16 Jan 01:02 | £4,599.27 | −2.20 | ▼0.05% | ▼0.09% | 2m |
| 003 | XAU/USD | SHORT | 16 Jan 02:35 | £4,594.07 | 16 Jan 02:40 | £4,595.42 | −1.35 | ▼0.03% | ▼0.12% | 5m |
| 004 | XAU/USD | LONG | 16 Jan 05:56 | £4,615.43 | 16 Jan 05:57 | £4,613.74 | −1.69 | ▼0.04% | ▼0.16% | 1m |
| 005 | XAU/USD | LONG | 16 Jan 11:45 | £4,615.66 | 16 Jan 11:46 | £4,614.75 | −0.91 | ▼0.02% | ▼0.18% | 1m |
| 006 | XAU/USD | SHORT | 16 Jan 13:16 | £4,588.17 | 16 Jan 13:20 | £4,587.89 | +0.28 | ▲0.01% | ▼0.17% | 4m |
| 007 | XAU/USD | SHORT | 16 Jan 20:41 | £4,584.80 | 16 Jan 20:44 | £4,594.61 | −9.81 | ▼0.21% | ▼0.38% | 3m |
Normandy Trading House operates this interface for internal monitoring purposes only. This dashboard does not constitute investment advice, solicitation, or any warranty of future performance. All content is for the operator's use exclusively. Past performance is not indicative of future results.